Arts
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Art | Art | Art | Art Practical | Art Painting |
Art Design | Art Design | |||
Art Sculpture | ||||
Photography | Photography | |||
Dance | ||||
Drama | Drama | Drama | Drama | Drama |
Music | Music (Half or Full Year) | Music | Music | Music |
Music Industry | Music Industry | Music Industry |
Languages
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
English | English | English | English | English |
English Studies | English Studies | English Studies | ||
English Skills | English Skills | |||
English Language Learning | English Language Learning | |||
Media Studies | Media Studies | Media Studies | ||
French (Term and Extension) | French | French | French | French |
Japanese (Term and Extension) | Japanese | Japanese | Japanese | Japanese |
Te Reo Maori (Term or Full Year) | Te Reo Maori | Te Reo Maori | Te Reo Maori | Te Reo Maori |
Te Ao Maori | Te Ao Maori |
Mathematics
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Mathematics | Mathematics | Mathematics | Mathematics | Calculus |
Statistics | ||||
Mathematics Studies | Mathematics Studies | Mathematics | ||
Mathematics Skills |
Physical Education and Health
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Physical Education | Physical Education and Health | Physical Education & Health | Physical Education & Health | Fitness for Sport |
Health | Health | Health | ||
Sport Science | Sport Science | Sport Science | ||
Outdoor Adventure | Outdoor Leadership | |||
Sports Performance Basketball | Sports Performance Basketball | |||
Sports Performance Football | Sports Performance Football | |||
Sports Performance Hockey | Sports Performance Hockey | |||
Sports Performance Netball | Sports Performance Netball | |||
Sports Performance Rugby | Sports Performance Rugby |
Science
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Science | Science | Science | Science | |
Science Studies | ||||
Science Skills | ||||
Chem-Bio-Physics | Biology | Biology | ||
Chemistry | Chemistry | |||
Physics | Physics | |||
Agriculture | Agriculture and Horticulture | Agriculture and Horticulture | Agriculture and Horticulture | Agriculture and Horticulture |
Horticulture | Primary Industries | Primary Industries |
Social Science
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
Geography | Geography | Geography | ||
History | History | History | ||
Psychology | Psychology | |||
Tourism | Tourism | |||
Commerce | Commerce | Commerce | Business Studies | Business Studies |
Accounting | Accounting | |||
Economics | Economics |
Technology
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
Digital Technology | Digital Technology | Digital Technology | Digital Technology | Digital Technology |
Food and Nutrition Technology | Food and Nutrition Technology | Food and Nutrition | Food and Nutrition | Food and Nutrition |
Hospitality | Hospitality | Hospitality | ||
Graphics and Design (DVC) | Graphics and Design (DVC) | Graphics and Design (DVC) | Graphics and Design (DVC) | Graphics and Design (DVC) |
Hard Materials Technology | Hard Materials Technology | |||
Construction Trades | Construction Trades | Construction Trades | ||
Engineering | Engineering (Minibikes) | Engineering (Minibikes) | ||
Textiles Technology | Textiles Technology | Textiles Technology | Textiles Technology | Textiles Technology |
Careers
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
Vocational Studies | Vocational Studies | |||
Gateway | Gateway | |||
USkills | USkills | |||
SPEC | SPEC | SPEC | ||
Transition | Transition | Transition |