TERM DATES 2012
Start |
Finish |
|
| Term 1 | Monday 30th January | Wednesday 4th April |
| Term 2 | Monday 23rd April | Friday 29th June |
| Term 3 | Monday 16th July | Friday 28th September |
| Term 4 | Monday 15th Oct | Friday 14th Dec |
WHILE WE AIM TO KEEP THE CALENDAR UPDATED AND ACCURATE, PLEASE NOTE, THAT REGULAR CHANGES OCCUR AND SOME ITEMS MAY NOT HAVE BEEN UPDATED.
IF IN DOUBT PLEASE RING THE SCHOOL OFFICE FOR CONFIRMATION.
Term 1 2012
2 |
Monday 6 Feb | Waitangi Day Holiday |
| Tuesday 7 Feb | Assembly P2 Yr 10 Assembly Reading |
|
| Wednesday 8 Feb | Council Officer training P1-5 Toe to Toe Student training 8.30-11 Council Chamber House meetings Reading |
|
| Thursday 9 Feb | ID cards |
|
| Friday 10 Feb | Swimming Carnival Juniors P2/3 Seniors P4/5 1-2-2 Timetable |
|
3 |
||
| Monday 13 Feb | Rdg - House Mtgs for Ath Prelims |
|
| Tuesday 14 Feb | NO late start = P1 is same as P4 Monday |
|
| Wednesday 15 Feb | P3-5 Ath Prelims | |
| Thursday 16 Feb | P5 Student Council Mtg |
|
| Friday 17 Feb | Rdg - Peer Support 1 | |
4 |
||
| Monday 20 Feb | 13SPS Gorge Run |
|
| Tuesday 21 Feb | P2/3 - 12BIO trip P2 Assembly / Peer Support 2 Rdg - Oath taking |
|
| Wednesday 22 Feb | 4pm - Arts Festival Trip 9 - 1.15 1st Aid Course for Gateway Council Chamber |
|
| Thursday 23 Feb | Y9 Meet the parent evening (HALL) | |
| Friday 24 Feb | 12/13AUT to PN 9 - 1.15 1st Aid Course for Gateway Coumcil Chamber |
|