Arts
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Art | Art | Art | Art Pratical | Art Painting |
Art Design | Art Design | |||
Photography | Photography | |||
Drama | Drama | Drama | Drama | Drama |
Music | Music | Music | Music | Music |
Performance Technology | Performance Technology (s) | Performance Technology |
Languages
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
English | English | English | English | English |
English Studies | English Studies | English Studies | ||
English Skills | English Skills | |||
English Language Learning | English Language Learning | |||
Media Studies | Media Studies | Media Studies | Media Studies | |
French | French | French | French | French |
Japanese | Japanese | Japanese | Japanese | Japanese |
Te Reo Maori (Term or Full Year) |
Te Reo Maori | Te Reo Maori | Te Reo Maori | Te Reo Maori |
Tikanga Maori |
Mathematics
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Mathematics | Mathematics | Mathematics | Mathematics | Calculus |
Statistics | ||||
Mathematics Studies | Mathematics Studies | Mathematics Studies | ||
Mathematics Skills | Mathematics Skills |
Physical Education and Health
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Physical Education | Physical Education | Physical Education & Health | Recreational Physical Education (s) | Fitness for Sport (s) |
Health | Health | Health | ||
Sport Science | Sport Science | Sport Science | ||
Outdoor Education | Outdoor Education | |||
Worksmart |
Science
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Science | Science | Science | ||
Chemistry-Physics | ||||
Biology | Biology | |||
Chemistry | Chemistry | |||
Physics | Physics | |||
Science Studies | Science Studies | |||
Science Skills | ||||
Agribusiness | Agrisbusiness | |||
Agriculture | Agriculture & Horticulture | Agriculture | Agriscience | Agriscience |
Horticulture | Horticulture | Horticulture | ||
Primary Industries | Primary Industries |
Social Science
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Social Studies | Social Studies | Social Studies | ||
Geography | Geography | Geography | ||
History | History | History | ||
Psychology | Psychology | |||
Tourism | Tourism | |||
Business Studies | Business Studies | Business Studies | ||
Accounting | Accounting | Accounting | ||
Economics | Economics | Economics | ||
Financial Beginnings (s) |
Technology
Year 9 | Year 10 | Year 11 | Year 12 | Year 13 |
---|---|---|---|---|
Digital Technology | Digital Technology | Digital Technology | Digital Technology | Digital Technology |
Food Technology | Food Technology | Food Technology | ||
Food and Nutrition | Food and Nutrition | Food and Nutrition | ||
Hospitality | Hospitality | Hospitality | ||
Design and Visual Communication | Design and Visual Communication | Design and Visual Communication | Design and Visual Communication | Design and Visual Communication |
Hard Materials Technology | Hard Materials Technology | Hard Materials Technology | ||
Building | Building | |||
Engineering (Minibikes) | Engineering (Minibikes) | |||
Textiles Technology | Textiles Technology | Textiles Technology | Textiles Technology | Textiles Technology |